<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marriage of Mobile and Social</title>
	<atom:link href="http://www.amnavigator.com/blog/2010/02/03/marriage-of-mobile-and-social/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog/2010/02/03/marriage-of-mobile-and-social/</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geno</title>
		<link>http://www.amnavigator.com/blog/2010/02/03/marriage-of-mobile-and-social/comment-page-1/#comment-5384</link>
		<dc:creator>Geno</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=5886#comment-5384</guid>
		<description>I agree, &lt;b&gt;Chris&lt;/b&gt; this is a very natural tendency. Now more marketers have to take this knowledge, and gear it towards their companies&#039;/clients&#039; benefit.</description>
		<content:encoded><![CDATA[<p>I agree, <b>Chris</b> this is a very natural tendency. Now more marketers have to take this knowledge, and gear it towards their companies&#8217;/clients&#8217; benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stocker</title>
		<link>http://www.amnavigator.com/blog/2010/02/03/marriage-of-mobile-and-social/comment-page-1/#comment-5374</link>
		<dc:creator>Chris Stocker</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=5886#comment-5374</guid>
		<description>I think that statistic makes complete sense.  People are using their phone to check up on Facebook, Twitter, foursquare and they are also using these same sites for searches on local places to eat or have fun, so that is eliminating the need to use any other sites on the net.</description>
		<content:encoded><![CDATA[<p>I think that statistic makes complete sense.  People are using their phone to check up on Facebook, Twitter, foursquare and they are also using these same sites for searches on local places to eat or have fun, so that is eliminating the need to use any other sites on the net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

