<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Blog by Geno Prussakov &#187; ikea</title>
	<atom:link href="http://www.amnavigator.com/blog/tag/ikea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CTV or 3 Components of Successful Marketing Campaign</title>
		<link>http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/</link>
		<comments>http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:52:09 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[fast company]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=8963</guid>
		<description><![CDATA[Are you participating in the Fast Company&#8217;s Influence Project yet? Launched just 26 days ago, it already has 21,784 people registered, and the number is growing quickly. The slogan of the campaign is &#8220;You&#8217;re more influential than you think&#8221;. The project&#8217;s website clarifies the idea: ABOUT THE PROJECT We started with a simple question: Who [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/"></g:plusone></div><p>Are you participating in <a href="http://fcinf.com/v/dwyh" target="_blank">the Fast Company&#8217;s Influence Project</a> yet? Launched just <a href="http://www.fastcompany.com/1666288/welcome-to-the-influence-project" target="_blank">26 days ago</a>, it already has 21,784 people registered, and the number is growing quickly.</p>
<p style="text-align: center;"><a title="Click to see how it's working for me" href="http://fcinf.com/v/dwyh" target="_blank"><img class="size-full wp-image-8966 aligncenter" title="Fast Company's Influence Project" src="http://www.amnavigator.com/blog/wp-content/uploads/2010/07/178_a.gif" alt="Fast Company's Influence Project" width="550" height="269" /></a></p>
<p>The slogan of the campaign is &#8220;You&#8217;re more influential than you think&#8221;. The project&#8217;s website clarifies the idea:</p>
<blockquote><p>ABOUT THE PROJECT</p>
<p>We started with a simple question: <strong>Who are the most influential people online right now?</strong></p>
<p>That&#8217;s what The Influence Project is designed to answer. By participating, you will have <span style="text-decoration: underline;">your picture </span>appear <span style="text-decoration: underline;">in the November issue of Fast Company magazine</span> as part of an amazing photo spread. The <span style="text-decoration: underline;">more influence</span> you demonstrate, the <span style="text-decoration: underline;">bigger</span> your <span style="text-decoration: underline;">picture</span> will be.</p>
<p>You may discover that you&#8217;re more influential than you think.</p></blockquote>
<p>I&#8217;ve added the underlining to the above text to underscore the idea, and the reward.</p>
<p>I&#8217;m not gonna go into the analysis of their definition of influence (a great topic for another post); but would rather like to turn to 3 points which I believe are making this campaign such a success.</p>
<p>I&#8217;ve come up with this abbreviation &#8212; CTV (no, it has nothing to do with Canada&#8217;s largest television network) &#8212; each letter in which stands for one of the 3 essential components of a successful online marketing campaign. The Influence Project has them all, and so do other great campaigns (marketing campaigns, in particular) we&#8217;ve seen in the past:</p>
<ol>
<li><strong><span style="text-decoration: underline;">C</span>oncept</strong> &#8212; It&#8217;s gotta be an attractive from end to start: from the idea to the prize, and The Influence Project has got it all lined up beautifully</li>
<li><strong><span style="text-decoration: underline;">T</span>echnology</strong> &#8212; Back it up with a cool technology. It&#8217;s great if it&#8217;s innovative, but it, actually, doesn&#8217;t have to be. Innovative approaches to existing technologies also work well (remember the <a href="http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/" target="_blank">IKEA&#8217;s photo-tagging Facebook campaign</a>?)</li>
<li><strong><span style="text-decoration: underline;">V</span>iral nature</strong> &#8212; Last, but certainly not least, your campaign must have the viral element embedded into it. The good ol&#8217; world-of-mouth still works wonderfully when the idea is truly contagious</li>
</ol>
<p>Have I missed anything? I&#8217;d love to hear <em>your</em> thoughts too. Please post them below &#8212; in the &#8220;Comments&#8221; area.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=CTV+or+3+Components+of+Successful+Marketing+Campaign&amp;link=http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/&amp;notes=Are%20you%20participating%20in%20the%20Fast%20Company%27s%20Influence%20Project%20yet%3F%20Launched%20just%2026%20days%20ago%2C%20it%20already%20has%2021%2C784%20people%20registered%2C%20and%20the%20number%20is%20growing%20quickly.%0D%0A%0D%0A%0D%0AThe%20slogan%20of%20the%20campaign%20is%20%22You%27re%20more%20influential%20than%20you%20think%22.%20The%20project%27s%20website%20clarifies%20the%20idea%3A%0D%0AABOUT%20THE%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2010/07/31/ctv-or-3-components-of-successful-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising: IKEA Thinks Outside the Box</title>
		<link>http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/</link>
		<comments>http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:36:26 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[ikea advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing statistics]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=4707</guid>
		<description><![CDATA[A few days ago a Toronto-based affiliate marketer, Lorne Fade, has published an ad spending infograph based on Nielsen AdRelevance data. Among other things the infograph reflected the distribution of the top advertisers (by impressions and spend) on Facebook: A day earlier IKEA published a video on how they are using Facebook by kidnapping the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/"></g:plusone></div><p>A few days ago a Toronto-based affiliate marketer, Lorne Fade, has <a href="http://www.lornefade.com/general/internet-ad-spending-infograph" target="_blank">published</a> an ad spending infograph based on Nielsen AdRelevance data. Among other things the infograph reflected the distribution of the top advertisers (by impressions and spend) on Facebook:</p>
<p style="text-align: center;"><img class="size-full wp-image-4709 aligncenter" title="Facebook top ad spenders" src="http://www.amnavigator.com/blog/wp-content/uploads/2009/11/facebook_ad-spend.jpg" alt="Facebook top ad spenders" width="550" height="307" /></p>
<p>A day earlier IKEA published a video on how <em>they</em> are using Facebook by kidnapping the platform&#8217;s &#8220;most popular function&#8221; &#8212; that of <span style="text-decoration: underline;">tagging photos</span> &#8212; and getting people to spread the word about IKEA&#8217;s products via &#8220;via profile pages, the newsfeed, and links&#8221;. Why would people tag products, thereby spreading the word? Because whoever tagged a product on a showroom picture first, won it! More about simple, yet ingenious marketing move, in the video itself:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YE2LSp-hjbQ&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/YE2LSp-hjbQ&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Within just one week, this video has been watched by over 37,000 viewers, while at the time of this post <a href="http://www.facebook.com/ikeagordon" target="_blank">Gordon Gustavsson of IKEA</a> has only 724 friends on Facebook. The friends of friends and other marketers are obviously watching.</p>
<p>Note that you will not find IKEA on the above-quoted list of the top Facebook spenders. Does this mean that their advertising on Facebook is less effective? Of course, not! The above example shows that thinking <em>outside the box</em> can at times be much more effective than pouring millions of dollars into your advertising.</p>
<p>In the past I have heard someone emphasize that to think &#8220;outside the box&#8221; you gotta first understand what&#8217;s <em>in</em> the box. IKEA took an already available idea/tool, and applied a truly outside-the-box thinking to transform it into a tool for viral marketing. Way to go, IKEA!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Advertising%3A+IKEA+Thinks+Outside+the+Box&amp;link=http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/&amp;notes=A%20few%20days%20ago%20a%20Toronto-based%20affiliate%20marketer%2C%20Lorne%20Fade%2C%20has%20published%20an%20ad%20spending%20infograph%20based%20on%20Nielsen%20AdRelevance%20data.%20Among%20other%20things%20the%20infograph%20reflected%20the%20distribution%20of%20the%20top%20advertisers%20%28by%20impressions%20and%20spend%29%20on%20Facebook%3A%0D%0A%0D%0A%0D%0AA%20day%20earlier%20IKEA%20published%20a%20vide&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2009/11/25/facebook-advertising-ikea-thinks-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

