<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Blog by Geno Prussakov &#187; linkedin</title>
	<atom:link href="http://www.amnavigator.com/blog/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing: Hype or the Real Deal?</title>
		<link>http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/</link>
		<comments>http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:05:37 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monetization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=9001</guid>
		<description><![CDATA[We may argue about the effectiveness of social media presence/campaigns for business promotion and sales generation, but one thing that no one seems to doubt is that it is one of the hottest topics in present-day marketing. Whether fueled by a global hype or not, but Google Instant keeps popping suggestions on social media marketing [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/"></g:plusone></div><p>We may argue about the effectiveness of social media presence/campaigns for business promotion and sales generation, but one thing that no one seems to doubt is that it is one of the <em>hottest topics</em> in present-day marketing. Whether fueled by a global hype or not, but Google Instant keeps popping suggestions on social media marketing even when I&#8217;m not looking for things related to it at all&#8230; Google prides itself with its prediction technology which helps it &#8220;predict the rest of your query (in light gray text) before you finish typing&#8221; [<a title="Google search: now faster than the speed of type" href="http://googleblog.blogspot.com/2010/09/search-now-faster-than-speed-of-type.html" target="_blank">more here</a>]. Well, here&#8217;s what I get:</p>
<p>1. When we type in &#8220;social&#8221;, &#8220;social network&#8221; is among the top 5 suggestions:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14686" title="Social network" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/166.gif" alt="" width="396" height="155" /></p>
<p>2. Type in &#8220;why marketer&#8221; and you get:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14687" title="Why marketers use Facebook" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/167.gif" alt="" width="417" height="163" /></p>
<p>3. When you start with &#8220;how do marketer&#8221; Google Instant suggests:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14688" title="How do marketers use social media" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/168.gif" alt="" width="488" height="157" /></p>
<p>4. If you type in &#8220;can you market&#8221;, the social medial outlets are even more prevalent:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14689" title="Can you market with Facebook, MySpace and Twitter" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/169.gif" alt="" width="457" height="156" /></p>
<p>5. And, finally, should you wonder about &#8220;effective marketing&#8221;, the suggestions go as follows:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14690" title="Effective marketing on Facebook, Twitter, LinkedIn" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/170.gif" alt="" width="445" height="159" /></p>
<p>Wow&#8230; You can believe in social media marketing or not, but clearly there&#8217;s no way to ignore it&#8230;</p>
<p>It is interesting to see where Gartner places social media developments in its annual <a title="Gartner's Hype Cycle Report 2010" href="http://www.gartner.com/it/page.jsp?id=1447613" target="_blank">&#8220;Hype Cycle&#8221; report</a> of emerging technologies:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14708" title="Gartner's Hype Cycle Report 2010" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/171.gif" alt="" width="580" height="363" /></p>
<p>According to the above curve, out of social media technologies:</p>
<ul>
<li><strong>Social analytics</strong> is on the rise. Gartner says &#8220;the value resides in applying&#8221; predictive analytics techniques &#8220;in new applications such as social analytics and sentiment analysis&#8221;.</li>
<li><strong>Microblogging</strong> (which predominantly happens on Twitter) is 2 to 5 years, and it&#8217;s on the bottom of the &#8220;Peak of Inflated Expectations&#8221;.</li>
<li><strong>Corporate blogging</strong>, <strong>social software suites</strong>, and <strong>wikis</strong> which were scored in the <a title="Gartner's Hype Cycle Report 2009" href="http://www.gartner.com/it/page.jsp?id=1124212" target="_blank">previous Hype Cycle report</a> are no longer there, but should be in Gartner&#8217;s &#8220;Slope of Enlightenment&#8221; now.</li>
</ul>
<p>I&#8217;m split on the subject of social media marketing effectiveness (I could certainly use more analytics data). I do understand how <del>when properly handled</del> social media efforts increase engagement with brands (personal or corporate) and facilitate loyalty growing &#8220;fans&#8221;; but I, personally, do not know of one marketer who could confidently compare the sales effect of social media efforts to, say, search engine-based paid search, SEO, or affiliate programs. But then again: shouldn&#8217;t we distinguish between the <em>types </em>of social media efforts? Blogging isn&#8217;t the same as microblogging (aka &#8220;tweeting&#8221;), and even within Facebook &#8212; a PPC campaign is very different from interaction with consumers via a &#8220;fan&#8221; page.</p>
<p>What do <em>you </em>think? What has been your <em>experience</em>? Does social media marketing work for you? The comments are all yours.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Social+Media+Marketing%3A+Hype+or+the+Real+Deal%3F&amp;link=http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/&amp;notes=We%20may%20argue%20about%20the%20effectiveness%20of%20social%20media%20presence%2Fcampaigns%20for%20business%20promotion%20and%20sales%20generation%2C%20but%20one%20thing%20that%20no%20one%20seems%20to%20doubt%20is%20that%20it%20is%20one%20of%20the%20hottest%20topics%20in%20present-day%20marketing.%20Whether%20fueled%20by%20a%20global%20hype%20or%20not%2C%20but%20Google%20Instant%20keeps%20popping%20sug&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2011/06/23/social-media-marketing-hype-or-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>19% of Online Americans Actively Socialize Online</title>
		<link>http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/</link>
		<comments>http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:51:53 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social websites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=4063</guid>
		<description><![CDATA[Interesting statistics has been announced by the Pew Internet &#38; American Life Project today. Out of the 2,253 online Americans they have surveyed (via phone interviews), 19% say they use Twitter or another service to share updates about themselves, or to see updates about others&#8221;. As expected, &#8220;mobile users are more likely to tweet&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/"></g:plusone></div><p>Interesting statistics <a href="http://www.pewinternet.org/Reports/2009/17-Twitter-and-Status-Updating-Fall-2009.aspx" target="_blank">has been announced</a> by the Pew Internet &amp; American Life Project today. Out of the 2,253 online Americans they have surveyed (via phone interviews), <strong>19%</strong> say they use Twitter or another service to share updates about themselves, or to see updates about others&#8221;.</p>
<p>As expected, &#8220;mobile users are more likely to tweet&#8221; and are easier to stay in touch with.</p>
<p>The reported age distribution (where December 2008 data is compared to the September 2009 data) supports the premise that Social Media is more popular among younger population:</p>
<p style="text-align: center;"><img class="size-full wp-image-4068 aligncenter" title="Age of Social Media Users" src="http://www.amnavigator.com/blog/wp-content/uploads/2009/10/pew_social-media1.jpg" alt="Age of Social Media Users" width="442" height="343" /></p>
<p style="text-align: left;">
<p>The median age reported for the most popular channels of Social Media is:</p>
<ul>
<li>Twitter &#8211; 31</li>
<li>MySpace &#8211; 26</li>
<li>LinkedIn &#8211; 39</li>
<li>Facebook &#8211; 33</li>
</ul>
<p>The full 14-pages report is available <a href="http://www.pewinternet.org/~/media//Files/Reports/2009/PIP-Twitter-Fall-2009.pdf" target="_blank">in PDF here</a>. See also Pew&#8217;s <a href="http://www.pewinternet.org/Infographics/Twitter-demographics--Fall-2009.aspx" target="_blank">&#8220;Portrait of a Twitter User&#8221;</a> post for some detailed demographics data.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=19%25+of+Online+Americans+Actively+Socialize+Online&amp;link=http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/&amp;notes=Interesting%20statistics%20has%20been%20announced%20by%20the%20Pew%20Internet%20%26amp%3B%20American%20Life%20Project%20today.%20Out%20of%20the%202%2C253%20online%20Americans%20they%20have%20surveyed%20%28via%20phone%20interviews%29%2C%2019%25%20say%20they%20use%20Twitter%20or%20another%20service%20to%20share%20updates%20about%20themselves%2C%20or%20to%20see%20updates%20about%20others%22.%0D%0A%0D%0AAs%20expected&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2009/10/21/19-of-online-americans-actively-socialize-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

