<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Blog by Geno Prussakov &#187; online marketing statistics</title>
	<atom:link href="http://www.amnavigator.com/blog/tag/online-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyber Monday 2011: 33% Spend Increase &amp; Other Noteworthy Statistics</title>
		<link>http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/</link>
		<comments>http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:44:37 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[coremetrics]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[digital marketing statistics]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[online marketing statistics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=16911</guid>
		<description><![CDATA[IBM Coremetrics has just added Cyber Monday 2011 data to their benchmark report I blogged about yesterday. Here are the things that have caught my eye: Cyber Monday 2011 — 5 Noteworthy Facts Overall spending increase &#8212; Online sales were up 33% over 2010, 29.3% up over Black Friday 2011, and AOV (avergage order value) [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/"></g:plusone></div><p>IBM Coremetrics has just added Cyber Monday 2011 data to <a href="http://www.amnavigator.com/blog/2011/11/28/mobile-black-friday-2011-traffic-exceeds-14-sales-hit-10/" target="_blank">their benchmark report I blogged about yesterday</a>.</p>
<p>Here are the things that have caught my eye:</p>
<p style="padding-left: 30px;"><strong>Cyber Monday 2011 — 5 Noteworthy Facts</strong></p>
<ol>
<li><em><strong><a href="http://coremetrics.com/solutions/benchmark-report-black-friday-cyber-monday-2011.php" target="_blank"><img class="alignright size-full wp-image-16902" title="Cyber Monday vs Black Friday 2011" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/11/230.jpg" alt="" width="250" height="168" /></a>Overall spending increase</strong></em> &#8212; Online sales were up 33% over 2010, 29.3% up over Black Friday 2011, and AOV (avergage order value) also went up from $193.24 to $198.26</li>
<li><em><strong>Conversion rate</strong></em> &#8212; Overall conversion rate went up from 5.6% in 2010 to 5.71%, mobile seeing the best improvement (from 2.24% to 2.99%)</li>
<li><em><strong>Mobile sales growth</strong></em> &#8212; Nearly 11% of people used a mobile device to visit e-tailers&#8217; websites (up from some 4% last year), resulting in a nearly threefold growth in mobile sales (6.6% in 2011 vs 2.3% in 2010)</li>
<li><em><strong>Social media part</strong></em> &#8212; While &#8220;discussions leading up to Cyber Monday increased in volume by 115% compared to 2010&#8243;, resuling in 0.93% of site traffic, only 0.56% of Cyber Monday shoppers were referred directly from social networks.</li>
<li><em><strong>Facebook vs Twitter</strong></em> &#8212; Facebook referral traffic accounted for 0.8% of all e-tailers&#8217; Cyber Monday traffic (up from 0.73% in 2010), while Twitter referred only 0.02% (down from 0.07% in 2010)</li>
</ol>
<p><span style="text-decoration: underline;">Important</span>: All of the above reflects U.S. data.</p>
<p>To see what people have been buying (good data both for affiliates, and for merchants to review), especially in electronics &#8212; a niche that registered the highest growth &#8211; 26% over 2010 &#8212; see <a href="http://www.larrysworld.com/2011/11/28/cyber-monday-breaking-records/" target="_blank">these lists by Larry Magid</a>.</p>
<p>Make sure you also download IBM&#8217;s full 10-page <a title="IBM Benchmark - Cyber Monday Report 2011" href="http://coremetrics.com/downloads/benchmark-2011-cyber-monday.pdf" target="_blank">Cyber Monday Report 2011 here</a> [PDF file], which among other things also contains detailed information and 2011-vs-2010 comparisons of sales data in such categories as Apparel (one of the best in one-page bounce rates &#8211; 25.5%), Department Stores (champion in average session length &#8211; 8:18), Health and Beauty (best in conversion &#8211; 5.4%), and Home Goods (best 2011-over-2010 improvement &#8211; 68.4%, and largest AOV &#8211; $290.11).</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Cyber+Monday+2011%3A+33%25+Spend+Increase+%26+Other+Noteworthy+Statistics&amp;link=http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/&amp;notes=IBM%20Coremetrics%20has%20just%20added%20Cyber%20Monday%202011%20data%20to%20their%20benchmark%20report%20I%20blogged%20about%20yesterday.%0D%0A%0D%0AHere%20are%20the%20things%20that%20have%20caught%20my%20eye%3A%0D%0ACyber%20Monday%202011%20%E2%80%94%205%20Noteworthy%20Facts%0D%0A%0D%0A%0D%0A%09Overall%20spending%20increase%20--%20Online%20sales%20were%20up%2033%25%20over%202010%2C%2029.3%25%20up%20over%20Black%20Friday%202011%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2011/11/29/cyber-monday-2011-33-percent-spend-increase-noteworthy-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Program Yield: Stats and Conclusions</title>
		<link>http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/</link>
		<comments>http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:23:15 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[Affiliate Program Management]]></category>
		<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[affiliate management]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing statistics]]></category>
		<category><![CDATA[online marketing statistics]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=14134</guid>
		<description><![CDATA[Typically, yield is being used as an investment term that reflects a return on investment (ROI) normally expressed as a percentage, and tied to a period of time. Since ROI is what affiliate marketing is all about, a week ago I asked merchants to help me determine the yield (or percentage of sales) that their [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/"></g:plusone></div><p>Typically, <em>yield</em> is being used as an investment term that reflects a return on investment (ROI) normally expressed as a percentage, and tied to a period of time. Since ROI is what affiliate marketing is all about, a week ago <a title="What part of your online sales are affiliate-driven?" href="http://www.amnavigator.com/blog/2011/05/20/what-part-of-online-sales-can-affiliates-generate/" target="_blank">I asked merchants to help me determine the yield</a> (or percentage of sales) that their affiliate marketing programs bring in (as compared to the overall online sales in the company).</p>
<p>We&#8217;ve had 35 merchants participate (thank you very much for taking the time, as it will help others get a better understanding of what to expect), and here are the results of <a title="What % of your online sales are referred by affiliates?" href="http://twtpoll.com/r/ewu80l" target="_blank">that poll</a> which has closed earlier this morning:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-14193" title="Percentage of affiliate-driven sales" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/05/155.jpg" alt="" width="486" height="344" /></p>
<p>We can see that the spread is pretty wide. It seems to me that splitting the votes into 4 groups would make the above pie-chart a bit more digestible:</p>
<blockquote>
<blockquote>
<ol>
<li>Low yield (under 8%) &#8212; 40%</li>
<li>Moderate yield (9%-15%) &#8212; 29%</li>
<li>Moderately high yield (16%-35%) &#8212; 21%</li>
<li>High yield (over 50%) &#8212; 11%</li>
</ol>
</blockquote>
</blockquote>
<p>Conclusions? I&#8217;ll take a stab at drawing some:</p>
<ol>
<li>As initially <a href="http://www.amnavigator.com/blog/2011/05/20/what-part-of-online-sales-can-affiliates-generate/" target="_blank">stated</a>, much will depend on the <strong>size</strong> of your online business, and the sales volume it generate(d)/(s) before the introduction of the affiliate program.</li>
<li>Also, as stated before, merchants operating in some <strong>niche</strong>s (less crowded ones, more online-friendly ones, etc) may see a better yield (from affiliate marketing) than others.</li>
<li>The yield will also be greatly conditioned by your affiliate program&#8217;s<strong> T&#8217;s and C&#8217;s</strong> (some programs choose to exclude certain groups of affiliates [e.g.: <a href="http://www.amnavigator.com/blog/tag/affiliate-ppc/" target="_blank">PPC</a>, <a href="http://www.amnavigator.com/blog/tag/coupon-affiliates/" target="_blank">couponers</a>, <a href="http://www.amnavigator.com/blog/2009/01/30/incentive-loyalty-affiliates-definition-specifics/" target="_blank">incentive sites</a>, etc], others <a href="http://www.amnavigator.com/blog/2009/11/12/automatic-decline-of-affiliate-applications-bad-practice/" target="_blank">auto-decline</a> affiliates on one reason or another, and so on).</li>
<li>Finally, the results of any affiliate marketing campaign are always directly dependent on the amount of time, money and effort the business<strong> invests</strong> in the development of their affiliate program.</li>
</ol>
<p>In a nutshell, an array of situational variables will determine the outcome, and no, there is no easy one-size-fits-all answer to the question of <em>what to expect</em>. I stick to my original answer: aim at least at the 15%, and strive for more; but don&#8217;t expect much unless you&#8217;re closely involved in the development of your affiliate program (read: <em>manage</em> it! don&#8217;t leave it on a cruise control).</p>
<p>If anyone has other (complimentary or even opposing) views on this subject, I would appreciate you expressing them via comments under this post. Many thanks in advance.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Affiliate+Marketing+Program+Yield%3A+Stats+and+Conclusions&amp;link=http://www.amnavigator.com/blog/2011/05/27/affiliate-marketing-program-percentage-sales-yield-stats-conclusions/&amp;notes=Typically%2C%20yield%20is%20being%20used%20as%20an%20investment%20term%20that%20reflects%20a%20return%20on%20investment%20%28ROI%29%20normally%20expressed%20as%20a%20percentage%2C%20and%20tied%20to%20a%20period%20of%20time.%20Since%20ROI%20is%20what%20affiliate%20marketing%20is%20all%20about%2C%20a%20week%20ago%20I%20asked%20merchants%20to%20help%20me%20determine%20the%20yield%20%28or%20percentage%20of%20sales%29%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
