<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Blog by Geno Prussakov &#187; social network</title>
	<atom:link href="http://www.amnavigator.com/blog/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google +1 Button for Websites Now Live</title>
		<link>http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/</link>
		<comments>http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:26:22 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=14301</guid>
		<description><![CDATA[Less than two hours ago Google has rolled out their new +1 button for the whole web. Google&#8217;s +1 button is essentially Google&#8217;s response to Facebook&#8217;s &#8220;like&#8221; function, with one important difference: the +1 button will also be integrated into Google&#8217;s search results. Here&#8217;s what &#8220;the big G&#8221; wrote about it two days ago: Our [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/"></g:plusone></div><p><img class="alignleft size-full wp-image-14323" title="Google +1 Button" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/06/158.jpg" alt="" width="120" height="100" />Less than<a href="http://googleblog.blogspot.com/2011/06/1-button-for-websites-recommend-content.html" target="_blank"> two hours ago Google has rolled out their new +1 button</a> for the whole web.</p>
<p>Google&#8217;s +1 button is essentially Google&#8217;s response to Facebook&#8217;s &#8220;like&#8221; function, with one important difference: the +1 button will also be integrated into Google&#8217;s search results.</p>
<p>Here&#8217;s what &#8220;the big G&#8221; <a href="http://googleblog.blogspot.com/2011/03/1s-right-recommendations-right-when-you.html" target="_blank">wrote about it two days ago</a>:</p>
<blockquote><p>Our goal &#8230; is to get you the most relevant results as quickly as possible. But relevance is about relationships as well as words on webpages. That’s why we recently started to include more information from people you know—stuff they&#8217;ve shared on Twitter, Flickr and other sites — in Google search results.</p>
<p>Today we&#8217;re taking that a step further, enabling you to share recommendations with the world right in Google&#8217;s search results. It’s called +1 — the digital shorthand for &#8220;this is pretty cool.&#8221; &#8230;The beauty of +1&#8242;s is their relevance — you get the right recommendations (because they come from people who matter to you), at the right time (when you are actually looking for information about that topic) and in the right format (your search results).</p></blockquote>
<p>&#8230;and who said social isn&#8217;t eventually gonna mean real tangible business?!</p>
<p>Website owners may now get the +1 button code to implement on their sites on Google&#8217;s <a href="http://www.google.com/webmasters/+1/button/index.html">+1 webmaster site</a>. Off to play with it&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Google+%2B1+Button+for+Websites+Now+Live&amp;link=http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/&amp;notes=Less%20than%20two%20hours%20ago%20Google%20has%20rolled%20out%20their%20new%20%2B1%20button%20for%20the%20whole%20web.%0D%0A%0D%0AGoogle%27s%20%2B1%20button%20is%20essentially%20Google%27s%20response%20to%20Facebook%27s%20%22like%22%20function%2C%20with%20one%20important%20difference%3A%20the%20%2B1%20button%20will%20also%20be%20integrated%20into%20Google%27s%20search%20results.%0D%0A%0D%0AHere%27s%20what%20%22the%20big%20G%22%20wro&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2011/06/01/google-1-button-for-websites-now-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook Attack: Data of 100 Million Users Collected &amp; Published</title>
		<link>http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/</link>
		<comments>http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:50:51 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=8921</guid>
		<description><![CDATA[&#8230;and it is now available for a free download! Scary, isn&#8217;t it? 100 million Facebook users essentially means every fifth account. A couple hours after the publishing of this database, BBC picked up the news writing: Ron Bowes used a piece of code to scan Facebook profiles, collecting data not hidden by the user&#8217;s privacy [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/"></g:plusone></div><p>&#8230;<em>and</em> it is now available for a free download!</p>
<p>Scary, isn&#8217;t it? 100 million Facebook users essentially means <em>every fifth</em> account.</p>
<p style="text-align: center;"><img class="size-full wp-image-8923 aligncenter" title="Data for 100 million Facebook users snatched" src="http://www.amnavigator.com/blog/wp-content/uploads/2010/07/130.jpg" alt="Data for 100 million Facebook users snatched" width="580" height="402" /></p>
<p>A couple hours after the publishing of this database, <a href="http://www.bbc.co.uk/news/technology-10796584" target="_blank">BBC picked up the news writing</a>:</p>
<blockquote><p>Ron Bowes used a piece of code to scan Facebook profiles, collecting data not hidden by the user&#8217;s privacy settings.</p>
<p>The list, which has been shared as a downloadable file, contains the URL of every searchable Facebook user&#8217;s profile, their name and unique ID.</p>
<p>Mr Bowes said he published the data to highlight privacy issues, but Facebook said it was already public information.</p></blockquote>
<p>Two of the comments under the torrent download page (shown in the above screenshot) belong to Ron Bowes himself who wrote:</p>
<blockquote><p>This is awesome and a little terrifying.</p>
<p>I hope people see this and look over their privacy settings now, still so many out there not locking down their profiles.</p></blockquote>
<p>Another commenter pointed out:</p>
<blockquote><p>&#8230;as a developer I already have access to what could be deemed personal and private data through the Facebook API</p></blockquote>
<p>Facebook itself <a href="http://www.bbc.co.uk/news/technology-10796584" target="_blank">commented to BBC</a>:</p>
<blockquote><p>People who use Facebook own their information and have the right to share only what they want, with whom they want, and when they want.</p>
<p>In this case, information that people have agreed to make public was collected by a single researcher and already exists in Google, Bing, other search engines, as well as on Facebook.</p>
<p>No private data is available or has been compromised</p></blockquote>
<p>What do <em>you</em> think? Was it the users&#8217; responsibility to make sure they change their default settings to make their information more secure, or did Facebook have to make those default setting more secure a priori?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Facebook+Attack%3A+Data+of+100+Million+Users+Collected+%26+Published&amp;link=http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/&amp;notes=...and%20it%20is%20now%20available%20for%20a%20free%20download%21%0D%0A%0D%0AScary%2C%20isn%27t%20it%3F%20100%20million%20Facebook%20users%20essentially%20means%20every%20fifth%20account.%0D%0A%0D%0A%0D%0AA%20couple%20hours%20after%20the%20publishing%20of%20this%20database%2C%20BBC%20picked%20up%20the%20news%20writing%3A%0D%0ARon%20Bowes%20used%20a%20piece%20of%20code%20to%20scan%20Facebook%20profiles%2C%20collecting%20data%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2010/07/29/facebook-attack-data-of-100-million-users-collected-published/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Has AOL Already Lost $1.2 Billion in 2010?</title>
		<link>http://www.amnavigator.com/blog/2010/06/19/has-aol-already-lost-1-2-billion-in-2010/</link>
		<comments>http://www.amnavigator.com/blog/2010/06/19/has-aol-already-lost-1-2-billion-in-2010/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:28:28 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[buy.at]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=8133</guid>
		<description><![CDATA[Between March and June of 2010 we&#8217;ve read the news of AOL getting rid of an affiliate network, a popular instant messaging  computer program, and just the day before yesterday they also sold a social network. None of these were AOL&#8217;s own developments, but were acquired by the company at some point of time in [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2010/06/19/has-aol-already-lost-1-2-billion-in-2010/"></g:plusone></div><p><img class="alignleft size-full wp-image-8144" title="Lost money" src="http://www.amnavigator.com/blog/wp-content/uploads/2010/06/113.jpg" alt="Lost money" width="190" height="144" />Between March and June of 2010 we&#8217;ve read the news of AOL getting rid of an affiliate network, a popular instant messaging  computer program, and just the day before yesterday they also sold a social network. None of these were AOL&#8217;s own developments, but were acquired by the company at some point of time in the past.</p>
<p>Not much fiscal information was disclosed to the public on two of these three acquisitions, but judging by numerous other sources, here is what the situation appears to look like on the financial level:</p>
<ol>
<li><span style="color: #000000;"><strong>Buy.at</strong> (affiliate network)</span> &#8212; acquired by AOL in 2008 for $125 million; sold to Digital Window (United Kingdom) in <span style="text-decoration: underline;">March 2010</span> for $17 million [<a href="http://www.amnavigator.com/blog/2010/03/01/aol-sells-buy-at-affiliate-network-to-digital-window/comment-page-1/#comment-5599" target="_blank">source</a>] = <strong>$108 million loss</strong></li>
