<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Blog by Geno Prussakov &#187; social networks</title>
	<atom:link href="http://www.amnavigator.com/blog/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amnavigator.com/blog</link>
	<description>Geno talks about affiliate marketing, leadership, etc</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Sell in Facebook &amp; Twitter World: 22 Tips from Jeff Molander</title>
		<link>http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/</link>
		<comments>http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:57:37 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Jeff Molander]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=17091</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;re aware of it, but a new book has recently been published by a co-founder of what is today Google Affiliate Network. Jeff Molander authored “Off the Hook Marketing”, which positions itself as a book on how “to make platforms like Twitter,” Facebook, YouTube, “and blogs to produce sales.” I took [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/"></g:plusone></div><p>I don&#8217;t know if you&#8217;re aware of it, but a new book has recently been published by a co-founder of what is today Google Affiliate Network. <a href="http://www.twitter.com/jeffreymolander" target="_blank">Jeff Molander</a> authored <a href="http://www.offthehookguide.com/" target="_blank">“Off the Hook Marketing”</a>, which positions itself as a book on how “to make platforms like Twitter,” Facebook, YouTube, “and blogs to produce sales.” I took the book with me on my Mexico vacation, and it actually made a very good read.</p>
<p><a href="http://www.amazon.com/gp/product/0983596417/" target="_blank"><img class="alignright size-full wp-image-17105" title="Off the Hook Marketing by Jeff Molander" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/12/jeffs_book.jpg" alt="" width="300" height="300" /></a>Before I get to the bullet points (outlining those of Jeff&#8217;s ideas that have really hit the nail on the head for me), let me say that I disagree with his choice of the book&#8217;s title, or rather its sub-title, which is “How to make social media sell for you.” Yes, Jeff does talk a lot about Twitter, Facebook, blogs, and how various brands are already using these to produce sales. However, the principles that he establishes and the key points that he&#8217;s making go <em>way beyond</em> social media platforms. In fact, the better sub-title, in my opinion would be “How to successfully sell in a social world”. However niche or local your business may be, online- or offline-oriented, it can be greatly improved by the advice this guy is giving. Here are just a few of his noteworthy ideas:</p>
<ol>
<li>Shift the focus from “getting customers to bite on Facebook, Twitter, or a blog” to “earning a <em>sale</em> from them”. “Attracting customers is relatively easy” and “should be taking up <em>less</em> of your time” as opposed to “earning a <em>sale</em> from them.”</li>
<li>To land that sale you want to focus on “helping customers solve everyday problems.” Always think of things “in terms of a problem and solution.”</li>
<li>“Selling someone something doesn&#8217;t require engagement, conversation, and a relationship.” These three are, rather, “created by selling them something.”</li>
<li>Beyond everything, focus on “helping customers to <em>get things </em>done.”</li>
<li>“Be a thought provoker, not just a thought leader.”</li>
<li>Success comes when you&#8217;re (a) not losing track of the end goal, and (b) when you have a good guide.</li>
<li>When discerning your customers&#8217; need, keep in mind that “the way they express [it] may be explicit or implicit, urgent or latent.”</li>
<li>Per Facebook&#8217;s Paul Adams “<em>behavior</em> is at the center of successful social strategy.”</li>
<li>A good “approach to social media application looks like this: Business problem → business strategy to solve the problem → incorporate social media into said business strategy.”</li>
<li>It is “by focusing on behavior” that “a business is much more likely to create something that people” will “value and use.”</li>
<li>Brand is behavior! Yes, “your brand <em>is</em> the tangible benefits actually delivered to customers: their total experience online and offline.”</li>
<li>“The truth is Twitter, Facebook, telephones, email – none of these are the secret sauce.” It is “giving customers what they&#8217;ve (rather secretly) been wanting: <em>a better way</em> to shop.” So, don&#8217;t try to “predict which technologies will be dominant” but focus on understanding “how these technologies will support human behavior” and how new tools and technologies can “help people do things they are struggling” with.</li>
<li>The “secret sauce” is never in the tool or “application itself,” but rather “in the <em>design</em> of the tools: their functional purpose and ability to provide a highly useful experience within a realm that makes sense.”</li>
<li>The two key words to keep in mind are: “relevant” and “useful”. Strive to be <em>both</em> – at all times!</li>
<li>“The answer to selling more with social tools is rooted in starting conversations that are worth having, conversing in ways that align the needs of buyer and seller, and <em>designing </em>conversations with customers in ways that generate inquiries and sales.”</li>
<li>Today&#8217;s “best social sellers are” actually great “<em>translators</em> of customers&#8217; evolving needs.” So, look “for clues, listing to customers, and learning about their shopping context” to be truly relevant and helpful. If you&#8217;re following trends, re-think your approach; and start following customers instead (for example, by targeting consumers&#8217; dislikes).</li>
<li>Every &#8216;next big thing&#8217; (from electricity and automobiles to Zappos and Apple&#8217;s iPod, iPhones and iPads) has had something to do with uncovering and satisfying “preexisting, unmet demand.” Gunnar Branson calls it “latent demand” or one “that customers cannot express that competitors do not – or cannot – see.”</li>
<li>Be a “behavioral architect”, and while “creating awareness, interest, desire, and action,” remember to focus on the “action” part.</li>
<li>One of the main characteristics of social Web is the <em>interactivity</em> it empowers us with. Forget about “<em>broadcasting messages</em> at customers” (whether contests or coupons/promos), and focus on “<em>designing interactions</em> with them,” creating “meaningful <em>exchanges</em>, &#8216;give-and-takes&#8217; that connect with sales.” “Monitor for signals emanating from” your (or your competitors&#8217;) customers, and “spring into action” when you hear one. Some companies are landing six-figure sales by using Twitter this way.</li>
<li>Do not be “marketing for marketing&#8217;s sake and measuring for measurement&#8217;s sake,” but attach “specific goals” to what you&#8217;re now “able to observe”. Don&#8217;t just focus on &#8216;likes&#8217;, clicks, followers or ReTweets, but make meaningful (and hence useful) observations. It&#8217;s that sale or lead that you&#8217;re ultimately after (or you better be), aren&#8217;t you?</li>
<li>The core idea is simple: “Tell the truth, and tell it with relevance, immediacy, and meaning.”</li>
<li>So observe, and then <em>prompt</em> behavior for “more outcomes, more reliably and more often”. Monitor, translate, design, and all of it with the goal (sale or lead) always in focus.</li>
</ol>
<p>Whether you are B2C or B2B, merchant or independent marketer, e-tailer or affiliate, I believe you will benefit from reading this book. It&#8217;s abundant (I mean, <em>abundant</em>) in real-life case studies (of both marketing successes and failures), relevant to what you&#8217;re doing (again, regardless of your context), and, most importantly, practical and readily applicable. Pick up this book, read it, and apply its principles, before your competition does. I&#8217;ve already made the former two steps. Off to brush up my action plan to make that third one&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Sell+in+Facebook+%26+Twitter+World%3A+22+Tips+from+Jeff+Molander&amp;link=http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/&amp;notes=I%20don%27t%20know%20if%20you%27re%20aware%20of%20it%2C%20but%20a%20new%20book%20has%20recently%20been%20published%20by%20a%20co-founder%20of%20what%20is%20today%20Google%20Affiliate%20Network.%20Jeff%20Molander%20authored%20%E2%80%9COff%20the%20Hook%20Marketing%E2%80%9D%2C%20which%20positions%20itself%20as%20a%20book%20on%20how%20%E2%80%9Cto%20make%20platforms%20like%20Twitter%2C%E2%80%9D%20Facebook%2C%20YouTube%2C%20%E2%80%9Cand%20blogs&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.amnavigator.com/blog/2011/12/19/how-to-sell-in-facebook-twitter-world-22-tips-from-jeff-molander/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toys R Us and Value of Facebook Fans (Likes)</title>
		<link>http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/</link>
		<comments>http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:05:33 +0000</pubDate>
		<dc:creator>Geno</dc:creator>
				<category><![CDATA[General Discussion]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[marketing on facebook]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Toys R Us]]></category>

		<guid isPermaLink="false">http://www.amnavigator.com/blog/?p=12904</guid>
		<description><![CDATA[Yesterday morning Toys R Us announced their &#8220;Be R Fan Sweepstakes&#8221; Facebook campaign. Essentially, they&#8217;re looking to increase their Facebook fan-base (now more frequently known as &#8220;Likes&#8221;) from about 1.25 million to 1.5 million. The company&#8217;s email read: Like Toys&#8221;R&#8221;Us on Facebook Enter now on Facebook for a chance to win up to $1,500! Tell [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/"></g:plusone></div><p>Yesterday morning Toys R Us announced their &#8220;Be R Fan Sweepstakes&#8221; Facebook campaign. Essentially, they&#8217;re looking to increase their Facebook fan-base (now more frequently known as &#8220;Likes&#8221;) from about 1.25 million to 1.5 million.</p>
<p>The company&#8217;s email read:</p>
<blockquote>
<p style="text-align: left;">Like Toys&#8221;R&#8221;Us on Facebook</p>
<p style="text-align: left;">Enter now on Facebook for a chance to win up to $1,500!</p>
<p style="text-align: left;">Tell your friends&#8230; and increase the stakes!</p>
</blockquote>
<p>Here&#8217;s also a screenshot of the main part of that email message:</p>
<p><a href="http://www.amnavigator.com/blog/wp-content/uploads/2011/03/268.jpg"><img class="size-full wp-image-12905 aligncenter" title="Toys R Us Facebook campaign" src="http://www.amnavigator.com/blog/wp-content/uploads/2011/03/268.jpg" alt="" width="448" height="515" /></a></p>
<p>So, Toys R Us is looking to expand their Facebook &#8220;Likes&#8221; by some 250,000. They are willing to pay $4,500 for this (i.e. two $250 gift cards, two $500 ones, and two $1,500 ones).</p>
<p style="padding-left: 30px;">So: $4,500 / 250,000 = <strong>$0.018</strong> per fan</p>
<p>My first reaction was: &#8220;Unbelievably cheap!&#8221; (when a fan is really worth <a href="http://www.adweek.com/aw/content_display/news/digital/e3iaf69ea67183512325a8feefb9f969530" target="_blank">at least <strong>$3.60</strong> annually</a> and that&#8217;s <span style="text-decoration: underline;">200 times more</span> than $0.018). However, it looks like it&#8217;s working for Toys R Us, regardless. They are already at some 1,313,500 &#8220;Likes&#8221; (i.e. about 63,500 up since yesterday morning), some 150 of which were added as I was writing up this post.</p>
<p>What do <em>you </em>think about it all?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Toys+R+Us+and+Value+of+Facebook+Fans+%28Likes%29&amp;link=http://www.amnavigator.com/blog/2011/03/10/toys-r-us-and-value-of-facebook-fans-likes/&amp;notes=Yesterday%20morning%20Toys%20R%20Us%20announced%20their%20%22Be%20R%20Fan%20Sweepstakes%22%20Facebook%20campaign.%20Essentially%2C%20they%27re%20looking%20to%20increase%20their%20Facebook%20fan-base%20%28now%20more%20frequently%20known%20as%20%22Likes%22%29%20from%20about%201.25%20million%20to%201.5%20million.%0D%0A%0D%0AThe%20company%27s%20email%20read%3A%0D%0A%0D%0ALike%20Toys%22R%22Us%20on%20Facebook%0D%0AEnter%20now%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
